ROHIT MEHTA (SEBI Registered Research Analyst – SEBI Reg No: INH100009080; BSE Enlistment No. 5516)
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^(in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
Trend Of Monthly Disposal Of Complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | August, 2025 | 0 | 0 | 0 | 0 |
2 | July, 2025 | 0 | 0 | 0 | 0 |
3 | June, 2025 | 0 | 0 | 0 | 0 |
4 | May, 2025 | 0 | 0 | 0 | 0 |
5 | April, 2025 | 0 | 0 | 0 | 0 |
6 | March, 2025 | 0 | 0 | 0 | 0 |
7 | February, 2025 | 0 | 0 | 0 | 0 |
8 | January, 2025 | 0 | 0 | 0 | 0 |
9 | December, 2024 | 0 | 0 | 0 | 0 |
10 | November, 2024 | 0 | 0 | 0 | 0 |
11 | October, 2024 | 0 | 0 | 0 | 0 |
12 | September, 2024 | 0 | 0 | 0 | 0 |
Grand Total | – | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2025-26 | 0 | 0 | 0 | 0 |
2 | 2024-25 | 0 | 0 | 0 | 0 |
3 | 2023-24 | 0 | 0 | 0 | 0 |
4 | 2022-23 | 0 | 0 | 0 | 0 |
5 | 2021-22 | 0 | 0 | 0 | |
Grand Total | – | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the yea
Transform Your Investment Experience. Download Our App for Easy Access.
Transform your investment experience with our mobile app (not ready at this time). Get real-time market insights and financial guidance at your fingertips.
© 2023 Billion Dreamz. All Rights Reserved
Website Developed By: SkillHike Solutions
Disclaimers: Rohit Mehta is a SEBI Registered Research Analyst with registration no. INH100009080; BSE Enlistment No. 5516. Billion Dreamz is just a brand name and domain name used for this website. Beware of fraudulent websites, we don’t have any other websites.
“Investment in securities market are subject to market risks. Read all the related documents carefully before investing.”
“Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.”